Total Bids Placed:
Auction has expired
Highest bidder was: 2024
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
2024 | 10/11/2024 21:06 | €400.00 | |
Suciu Paul | 10/11/2024 21:00 | €340.00 | |
stefan arama | 10/11/2024 20:59 | €330.00 | |
Suciu Paul | 10/11/2024 20:58 | €320.00 | |
Scarf | 10/11/2024 20:51 | €310.00 | |
Suciu Paul | 10/11/2024 20:29 | €300.00 | |
stefan arama | 10/11/2024 20:25 | €250.00 | |
Celentano | 10/11/2024 20:09 | €240.00 | |
stefan arama | 10/11/2024 20:01 | €230.00 | |
Celentano | 10/11/2024 20:00 | €220.00 | |
stefan arama | 10/11/2024 19:45 | €210.00 | |
VGD | 09/11/2024 22:35 | €200.00 | |
Celentano | 09/11/2024 14:56 | €190.00 | |
Ciprian | 06/11/2024 09:05 | €180.00 | |
Zidan Zlatan | 04/11/2024 22:10 | €170.00 | |
2024 | 01/11/2024 09:20 | €160.00 | |
Auction started | 30/10/2024 22:11 |
Recenzii
Nu există recenzii până acum.